Lotus Foods instant ramen
Lotus Foods is a United States brand. NoodleIndex lists 8 instant noodle products from Lotus Foods sold in the US — 5 packs, 3 bowls. Label sodium ranges from 390 mg to 890 mg.
Numbers are read off each pack's label. Heat is measured for 0 of 8. Filter Lotus Foods in the full list
Every Lotus Foods product
8 · rated first, then A–Z
| Product | Type | Calories | Sodium | Protein | Heat | Rating | Per serving |
|---|---|---|---|---|---|---|---|
| Garlicky Veggie Rice Ramen Noodle Soup with Freeze-Dried Chunky Veggies | bowl · soup | 180 kcal | 760 mg | 2 g | — | — | — |
| Jade Pearl Rice™ Ramen with Wakame Miso Soup | pack · soup | 140 kcal | 390 mg | 4 g | — | — | — |
| Millet & Brown Rice Ramen with Red Miso Soup | pack · soup | 140 kcal | 590 mg | 5 g | — | — | — |
| Organic Jade Pearl Rice™ Ramen Noodles | pack · other | 120 kcal | — | 2 g | — | — | — |
| Organic Millet & Brown Rice Ramen Noodles | pack · other | 250 kcal | — | 6 g | — | — | — |
| Organic Wide White Rice Ramen Noodles | pack · other | 120 kcal | — | 2 g | — | — | — |
| Red Miso Rice Ramen Noodle Soup | bowl · soup | 210 kcal | 890 mg | 5 g | — | — | — |
| Tom Yum Rice Ramen Noodle Soup | bowl · soup | 200 kcal | 680 mg | 5 g | — | — | — |
