Samyang instant ramen
Samyang is a South Korea brand. NoodleIndex lists 57 instant noodle products from Samyang sold in the US — 33 packs, 19 bowls, 5 cups. Label sodium ranges from 630 mg to 2,200 mg.
Numbers are read off each pack's label. Heat is measured for 7 of 57. Filter Samyang in the full list
Every Samyang product
57 · rated first, then A–Z
| Product | Type | Calories | Sodium | Protein | Heat | Rating | Per serving |
|---|---|---|---|---|---|---|---|
| Buldak 2X Spicy | pack · stir-fried | 550 kcal | 1,360 mg | 13 g | — | $1.80 | |
| Buldak 2X Spicy Big Bowl | bowl · stir-fried | 430 kcal | 960 mg | 9 g | — | — | $6.67 |
| Buldak 2X Spicy Cup | cup · stir-fried | 300 kcal | 640 mg | 7 g | — | — | — |
| Buldak Birria | pack · stir-fried | 520 kcal | 1,560 mg | 11 g | — | — | — |
| Buldak Birria Big Bowl | bowl · stir-fried | 420 kcal | 810 mg | 9 g | — | — | — |
| Buldak Carbonara | pack · stir-fried | 550 kcal | 1,330 mg | 8 g | — | $1.38 | |
| Buldak Carbonara Big Bowl | bowl · stir-fried | 470 kcal | 1,190 mg | 7 g | — | — | — |
| Buldak Carbonara Cup | cup · stir-fried | 330 kcal | 880 mg | 5 g | — | — | $2.17 |
| Buldak Cheese | pack · stir-fried | 550 kcal | 1,440 mg | 13 g | — | $1.80 | |
| Buldak Cheese Big Bowl | bowl · stir-fried | 430 kcal | 1,000 mg | 9 g | — | — | |
| Buldak Cheese Cup | cup · stir-fried | 290 kcal | 750 mg | 7 g | — | — | $3.49 |
| Buldak Cream Carbonara | pack · stir-fried | 550 kcal | 1,550 mg | 11 g | — | $1.60 | |
| Buldak Cream Carbonara Big Bowl | bowl · stir-fried | 490 kcal | 1,230 mg | 9 g | — | — | — |
| Buldak Habanero Lime | pack · stir-fried | 529 kcal | 1,500 mg | 13 g | — | — | $1.50 |
| Buldak Habanero Lime Big Bowl | bowl · stir-fried | 430 kcal | 1,390 mg | 9 g | — | — | — |
| Buldak Jjajang | pack · stir-fried | 560 kcal | 1,420 mg | 13 g | — | — | — |
| Buldak Kimchi | pack · stir-fried | 520 kcal | 1,710 mg | 13 g | — | — | — |
| Buldak Korean Chicken Big Bowl | bowl · stir-fried | 460 kcal | 1,330 mg | 10 g | — | — | — |
| Buldak Original | pack · stir-fried | 560 kcal | 1,630 mg | 14 g | — | $1.38 | |
| Buldak Original Big Bowl | bowl · stir-fried | 440 kcal | 960 mg | 10 g | — | — | — |
| Buldak Original Cup | cup · stir-fried | 280 kcal | 630 mg | 6 g | — | — | $3.21 |
| Buldak Quattro Cheese | pack · stir-fried | 590 kcal | 1,920 mg | 16 g | — | — | $1.50 |
| Buldak Quattro Cheese Big Bowl | bowl · stir-fried | 440 kcal | 1,320 mg | 9 g | — | — | — |
| Buldak Ramen Corn | pack · stir-fried | 540 kcal | 1,500 mg | 9 g | — | — | — |
| Buldak Rosé | pack · stir-fried | 580 kcal | 1,140 mg | 14 g | — | — | $1.80 |
| Buldak Rose Big Bowl | bowl · stir-fried | 450 kcal | 850 mg | 8 g | — | — | — |
| Buldak Swicy | pack · stir-fried | 500 kcal | 1,230 mg | 12 g | — | — | $1.87 |
| Buldak Swicy Big Bowl | bowl · stir-fried | 410 kcal | 870 mg | 7 g | — | — | — |
| Buldak Taco | pack · stir-fried | 520 kcal | 1,650 mg | 12 g | — | — | $1.10 |
| Buldak Taco Big Bowl | bowl · stir-fried | 410 kcal | 1,020 mg | 7 g | — | — | $2.99 |
| Buldak Yakisoba | pack · stir-fried | 510 kcal | 1,630 mg | 13 g | — | — | $1.70 |
| MEP Black Pepper & Beef Flavor | pack · soup | 500 kcal | 1,980 mg | 11 g | — | — | $2.00 |
| MEP Black Pepper & Beef Flavor Bowl | bowl · soup | 470 kcal | 2,030 mg | 9 g | — | — | $1.50 |
| MEP Garlic & Clam Flavor | pack · soup | 480 kcal | 2,000 mg | 9 g | — | — | $2.00 |
| MEP Garlic & Clam Flavor Bowl | bowl · soup | 470 kcal | 1,880 mg | 8 g | — | — | $1.50 |
| MEP Red pepper, Chicken & Cilantro Flavor | pack · soup | 500 kcal | 2,010 mg | 11 g | — | — | $2.25 |
| MEP Red pepper, Chicken & Cilantro Flavor Bowl | bowl · soup | 480 kcal | 2,000 mg | 9 g | — | — | $1.63 |
| Potato Ramyeon | pack · soup | 520 kcal | 1,980 mg | 12 g | — | — | — |
| Samyang Jjajang Ramyeon | pack · jjajang | 540 kcal | 1,240 mg | 14 g | — | — | — |
| Samyang Kimchi Ramyeon | pack · soup | 510 kcal | 2,050 mg | 11 g | — | — | — |
| Samyang Nagasaki Jjambbong | pack · soup | 500 kcal | 1,730 mg | 9 g | — | — | — |
| Samyang Ramyeon | pack · soup | 250 kcal | 1,210 mg | 5 g | — | $1.75 | |
| Samyang Ramyeon Cup | cup · soup | 260 kcal | 1,350 mg | 6 g | — | — | — |
| Samyang Ramyeon Extra Spicy | pack · soup | 500 kcal | 1,990 mg | 12 g | — | — | — |
| Samyang Yukgaejang | pack · soup | — | — | — | — | — | — |
| Sutah Ramyeon | pack · soup | 500 kcal | 1,750 mg | 10 g | — | — | — |
| Tangle Basil Tomato Big Bowl | bowl · stir-fried | 340 kcal | 970 mg | 15 g | — | — | $2.99 |
| Tangle Basil Tomato Multi | pack · stir-fried | 340 kcal | 970 mg | 15 g | — | — | — |
| Tangle Bulgogi Alfredo Pasta | pack · stir-fried | 370 kcal | 980 mg | 15 g | — | — | $1.75 |
| Tangle Bulgogi Alfredo Pasta Bowl | bowl · stir-fried | 370 kcal | 980 mg | 15 g | — | — | $3.29 |
| Tangle Chunky Tomato Pasta | pack · stir-fried | 340 kcal | 970 mg | 15 g | — | — | $1.75 |
| Tangle Creamy Mushroom Pasta | pack · stir-fried | 380 kcal | 990 mg | 15 g | — | — | $1.87 |
| Tangle Creamy Mushroom Pasta Bowl | bowl · stir-fried | 380 kcal | 990 mg | 15 g | — | — | $1.76 |
| Tangle Garlic Oil Pasta | pack · stir-fried | 400 kcal | 900 mg | 15 g | — | — | $2.25 |
| Tangle Garlic Oil Pasta Bowl | bowl · stir-fried | 400 kcal | 900 mg | 15 g | — | — | $3.66 |
| Tangle Garlic Shrimp Pasta | pack · stir-fried | 370 kcal | 1,100 mg | 16 g | — | — | — |
| Vegetasty Noodle Soup | pack · soup | 480 kcal | 2,200 mg | 10 g | — | — | — |
