Nongshim instant ramen
Nongshim is a South Korea brand. NoodleIndex lists 70 instant noodle products from Nongshim sold in the US — 34 packs, 27 bowls, 9 cups. Label sodium ranges from 640 mg to 2,000 mg.
Numbers are read off each pack's label. Heat is measured for 8 of 70. Filter Nongshim in the full list
Every Nongshim product
70 · rated first, then A–Z
| Product | Type | Calories | Sodium | Protein | Heat | Rating | Per serving |
|---|---|---|---|---|---|---|---|
| Anchovy Kal Guk Soo | pack · soup | 330 kcal | 1,670 mg | 9 g | — | — | $1.60 |
| Ansungtangmyun | pack · soup | 270 kcal | 940 mg | 6 g | — | $1.50 | |
| Bae Hong Dong | pack · stir-fried | 440 kcal | 1,340 mg | 9 g | — | — | $1.62 |
| Budae Ramyun | pack · soup | 260 kcal | 640 mg | 5 g | — | — | $2.25 |
| Budae Ramyun Big Bowl | bowl · soup | 420 kcal | 1,110 mg | 8 g | — | — | — |
| Champong Noodle | pack · soup | 280 kcal | 900 mg | 5 g | — | — | $3.50 |
| Chapagetti | pack · jjajang | 570 kcal | 1,100 mg | 10 g | — | — | $1.44 |
| Chapagetti Square Bowl | bowl · jjajang | 460 kcal | 970 mg | 8 g | — | — | — |
| Chapaguri Bowl | bowl · jjajang | 510 kcal | 1,040 mg | 9 g | — | — | — |
| Creamy Chicken | bowl · stir-fried | 420 kcal | 960 mg | 8 g | — | — | — |
| Hot and Spicy Bowl Noodle | bowl · soup | 360 kcal | 1,590 mg | 8 g | — | — | $0.92 |
| Kimchi Ramyun | pack · soup | 250 kcal | 930 mg | 5 g | — | — | $1.39 |
| Mupama Tang Myun | pack · soup | 250 kcal | 1,030 mg | 5 g | — | — | $2.50 |
| NaengMyun Beef | pack · soup | 240 kcal | 900 mg | 5 g | — | — | — |
| NaengMyun Gochujang | pack · stir-fried | 560 kcal | 1,050 mg | 11 g | — | — | — |
| Neoguri Cup | cup · soup | 310 kcal | 1,370 mg | 5 g | — | — | $1.24 |
| Neoguri Mild | pack · soup | 250 kcal | 760 mg | 4 g | — | — | — |
| Neoguri Spicy | pack · soup | 260 kcal | 930 mg | 4 g | — | $1.40 | |
| Nongshim Ramyun | pack · soup | 260 kcal | 920 mg | 5 g | — | — | — |
| Potato Noodle Soup | pack · soup | 430 kcal | 1,660 mg | 9 g | — | — | — |
| Ramyun Chef - Beef Bulgogi | pack · soup | 560 kcal | 1,210 mg | 9 g | — | — | $1.50 |
| Ramyun Chef - Braised Beef | pack · soup | 250 kcal | 850 mg | 5 g | — | — | $1.50 |
| Ramyun Chef - Creamy Garlic Chicken | pack · stir-fried | 530 kcal | 1,120 mg | 10 g | — | — | $1.50 |
| Ramyun Chef - Curry Chicken | pack · soup | 240 kcal | 870 mg | 5 g | — | — | $1.71 |
| Savory Beef Bowl Noodle | bowl · soup | 370 kcal | 1,720 mg | 8 g | — | — | — |
| Savory Chicken Bowl Noodle | bowl · soup | 380 kcal | 1,220 mg | 8 g | — | — | $1.58 |
| Savory Lobster Bowl Noodle | bowl · soup | 370 kcal | 2,000 mg | 8 g | — | — | — |
| Savory Shrimp Bowl Noodle | bowl · soup | 370 kcal | 1,480 mg | 8 g | — | — | — |
| Shin Ramyun Black | pack · soup | 280 kcal | 940 mg | 8 g | — | — | $2.25 |
| Shin Ramyun Black Cup | cup · soup | 430 kcal | 1,480 mg | 10 g | — | — | $2.08 |
| Shin Ramyun Gold | pack · soup | 290 kcal | 970 mg | 7 g | — | — | $1.94 |
| Shin Ramyun Gold Bowl | bowl · soup | 440 kcal | 1,490 mg | 11 g | — | — | $2.14 |
| Shin Ramyun Green | pack · soup | 280 kcal | 780 mg | 5 g | — | — | $1.94 |
| Shin Ramyun Kimchi | pack · soup | 260 kcal | 1,030 mg | 5 g | — | — | $0.79 |
| Shin Ramyun Kimchi Stir Fry | pack · stir-fried | 550 kcal | 1,500 mg | 10 g | — | — | $2.00 |
| Shin Ramyun Light, Air Dried Noodle Soup | pack · soup | 340 kcal | 1,800 mg | 9 g | — | — | $2.50 |
| Shin Ramyun Original | pack · soup | 260 kcal | 810 mg | 5 g | — | $0.70 | |
| Shin Ramyun Original Big Bowl | bowl · soup | 500 kcal | 1,670 mg | 8 g | — | — | $3.12 |
| Shin Ramyun Original Bowl Noodle | bowl · soup | 370 kcal | 1,630 mg | 7 g | — | — | $1.00 |
| Shin Ramyun Original Cup | cup · soup | 300 kcal | 1,200 mg | 5 g | — | — | $2.10 |
| Shin Ramyun Red | pack · soup | 260 kcal | 910 mg | 6 g | — | $2.50 | |
| Shin Ramyun Red Big Bowl | bowl · soup | 500 kcal | 1,860 mg | 10 g | — | — | — |
| Shin Ramyun Rose Big Bowl | bowl · stir-fried | 500 kcal | 1,480 mg | 8 g | — | — | $3.42 |
| Shin Ramyun Stir Fry | pack · stir-fried | 560 kcal | 1,310 mg | 10 g | — | — | |
| Shin Ramyun Stir Fry Spicy Beef | bowl · stir-fried | 460 kcal | 1,220 mg | 8 g | — | — | $2.26 |
| Shin Ramyun Tom Yum | pack · soup | 260 kcal | 840 mg | 5 g | — | — | $1.39 |
| Shin Ramyun Tom Yum Big Bowl | bowl · soup | 510 kcal | 1,680 mg | 10 g | — | — | $4.56 |
| Shin Ramyun Toomba | pack · stir-fried | 610 kcal | 860 mg | 10 g | — | — | $1.37 |
| Shin Ramyun Toomba Square Bowl | bowl · stir-fried | 460 kcal | 1,180 mg | 7 g | — | — | $1.31 |
| Shin Ramyun Vegan Cup | cup · soup | 340 kcal | 1,000 mg | 6 g | — | — | $1.66 |
| Shrimp & Habanero Ramyun | cup · soup | 330 kcal | 1,100 mg | 6 g | — | — | $1.67 |
| Soon Kimchi Cup | cup · soup | 330 kcal | 1,050 mg | 7 g | — | — | — |
| Soon Veggie Cup | cup · soup | 310 kcal | 1,310 mg | 6 g | — | — | $1.36 |
| Soon Veggie Noodle Soup | pack · soup | 240 kcal | 810 mg | 4 g | — | — | $1.75 |
| Spicy Chicken Bowl Noodle | bowl · soup | 370 kcal | 1,500 mg | 8 g | — | — | $1.15 |
| Spicy Kimchi Bowl Noodle | bowl · soup | 370 kcal | 1,320 mg | 7 g | — | — | $1.06 |
| Spicy Shrimp Big Bowl | bowl · soup | 400 kcal | 900 mg | 8 g | — | — | $2.67 |
| Spicy Shrimp Bowl Noodle | bowl · soup | 400 kcal | 900 mg | 8 g | — | — | $1.71 |
| Spicy Shrimp Cup | cup · soup | 310 kcal | 1,330 mg | 5 g | — | — | — |
| Squid Champong | pack · soup | 260 kcal | 840 mg | 5 g | — | $1.87 | |
| Squid Champong Big Bowl | bowl · soup | 440 kcal | 1,280 mg | 8 g | — | — | $3.25 |
| Tempura Udon Big Bowl | bowl · udon broth | 280 kcal | 940 mg | 7 g | — | $3.33 | |
| Tempura Udon Cup | cup · udon broth | 330 kcal | 1,140 mg | 5 g | — | $1.67 | |
| Tonkotsu Bowl | bowl · soup | 450 kcal | 1,550 mg | 8 g | — | — | — |
| Tonkotsu Kuromayu Bowl | bowl · soup | 460 kcal | 1,510 mg | 9 g | — | — | $2.13 |
| Udon Bowl | bowl · udon broth | 220 kcal | 840 mg | 6 g | — | — | $4.49 |
| Yaki Udon Hot & Spicy | pack · stir-fried | 450 kcal | 1,140 mg | 9 g | — | — | $3.90 |
| Yaki Udon Teriyaki | pack · stir-fried | 460 kcal | 1,010 mg | 9 g | — | — | $3.90 |
| YukGaeJang Big Bowl | bowl · soup | 470 kcal | 1,820 mg | 11 g | — | — | — |
| YukGaeJang Ramyun | pack · soup | 260 kcal | 900 mg | 5 g | — | — | $2.00 |
