Pulmuone instant ramen
Pulmuone is a South Korea brand. NoodleIndex lists 17 instant noodle products from Pulmuone sold in the US — 10 packs, 7 bowls. Label sodium ranges from 800 mg to 1,940 mg.
Numbers are read off each pack's label. Heat is measured for 0 of 17. Filter Pulmuone in the full list
Every Pulmuone product
17 · rated first, then A–Z
| Product | Type | Calories | Sodium | Protein | Heat | Rating | Per serving |
|---|---|---|---|---|---|---|---|
| Beef Stir-Fry Noodles | pack · stir-fried | 340 kcal | 1,230 mg | 13 g | — | — | — |
| Club Chicken Pad Thai | bowl · stir-fried | 330 kcal | 1,190 mg | 18 g | — | — | — |
| Cold Noodles with Broth | pack · soup | 220 kcal | 1,060 mg | 5 g | — | — | — |
| Costco Tonkotsu Ramen | pack · soup | 370 kcal | 1,100 mg | 17 g | — | — | — |
| Dan Dan Noodles Single Bowl | pack · soup | 470 kcal | 800 mg | 11 g | — | — | — |
| Jajangmyeon | pack · jjajang | 340 kcal | 930 mg | 7 g | — | — | — |
| Jajangmyeon | bowl · jjajang | 450 kcal | 1,330 mg | 12 g | — | — | — |
| Jajangmyeon Single Bowl | pack · jjajang | 740 kcal | 1,940 mg | 18 g | — | — | — |
| Japchae | bowl · stir-fried | 350 kcal | 1,340 mg | 3 g | — | — | — |
| Jjajang Ramen | pack · jjajang | 470 kcal | 1,310 mg | 8 g | — | — | $3.63 |
| Katsuo Udon | pack · udon broth | 170 kcal | 950 mg | 5 g | — | — | — |
| Kung Pao Chicken | pack · stir-fried | 370 kcal | 1,100 mg | 17 g | — | — | — |
| Pad Thai with Chicken | bowl · stir-fried | 350 kcal | 910 mg | 9 g | — | — | — |
| Stir Fry Noodles with Mongolian-Style Beef | bowl · stir-fried | 360 kcal | 1,000 mg | 15 g | — | — | — |
| Stir-Fry Udon Korean BBQ Style Beef | bowl · stir-fried | 280 kcal | 1,180 mg | 9 g | — | — | — |
| Tantanmen Single Bowl | pack · soup | 330 kcal | 1,060 mg | 10 g | — | — | — |
| Teriyaki Udon with Chicken | bowl · stir-fried | 310 kcal | 1,070 mg | 7 g | — | — | — |
