Momofuku instant ramen
Momofuku is a United States brand. NoodleIndex lists 5 instant noodle products from Momofuku sold in the US. Label sodium ranges from 1,120 mg to 1,410 mg.
Numbers are read off each pack's label. Heat is measured for 0 of 5. Filter Momofuku in the full list
Every Momofuku product
5 · rated first, then A–Z
| Product | Type | Calories | Sodium | Protein | Heat | Rating | Per serving |
|---|---|---|---|---|---|---|---|
| Sesame Miso Noodles | pack · stir-fried | 360 kcal | 1,120 mg | 12 g | — | — | $2.50 |
| Soy & Scallion Noodles | pack · stir-fried | 320 kcal | 1,320 mg | 10 g | — | — | $2.47 |
| Spicy Soy Noodles | pack · stir-fried | 320 kcal | 1,360 mg | 11 g | — | — | $2.47 |
| Sweet & Spicy Noodles | pack · stir-fried | 350 kcal | 1,410 mg | 10 g | — | — | $2.50 |
| Tingly Chili Noodles | pack · stir-fried | 320 kcal | 1,300 mg | 11 g | — | — | $2.47 |
